9 Cruddas Terrace
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 15/9/23
In 1901 the trail becomes very obscure. The terrace goes from 9 dwellings to 7 and there is no indication where two have been lost or amalgamated. The houses are not numbered in the 1901 census. In 1891 George Armstrong was living in number 9 which had 4 rooms; in 1901 he appears to be in the same position in the row but in a house with only 2 rooms.
It is thought that the 1891 Census was taken in the opposite direction to the other censuses. The reasoning is that the number nearest to Percy Street is number 9, this being the case in 1881 when individual houses are numbered. The theory is backed up when looking at the number of rooms in each house.
Only six houses are listed in 1911 and it is suspected that Number 9 had been demolished.
Year | Name(s) | Status | Age | Occupation | Born |
---|---|---|---|---|---|
1871 | John Tilly | (married) | 34 | labourer | Bellingham |
Frances Tilly | (wife) | 32 | Chollerton | ||
Edward Tilly | (child) | ||||
William Yellowstone Tilly | (child) | ||||
1881 | James Milburn | (married) | 43 | agricultural labourer | Elsdon |
Jane Milburn | (wife) | 40 | Falstone | ||
Elizabeth Milburn | (child) | ||||
1891[1] | James Maddison | (married) | 34 | railway engine driver | Hexham |
Isabella Maddison | (wife) | 34 | Lesbury | ||
Jane Maddison | (child) | ||||
Andrew Maddison | (child) | ||||
Elizabeth Maddison | (child) | ||||
George Maddison | (child) | ||||
Isabel Maddison | (child) | ||||
1901 | John Clark | (married) | 36 | general labourer | Bellingham |
Sybella (Isabella) Clark | (wife) | 29 | Scotland | ||
Annie Clark | (daughter) |
- ↑ It is thought that the 1891 Census was taken in reverse order to other censuses. The house numbers were not recorded so these have been adjusted for this WIKI.