2 Cruddas Terrace: Difference between revisions
Initial draft |
End of first draft |
||
| Line 1: | Line 1: | ||
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the [[Cruddas Terrace]] page. | |||
''* Information provided by Rob Tindall 26/9/23'' | |||
{| class="wikitable" | |||
|+ 2 Cruddas Terrace | |||
|- | |||
! Year !! Name(s) !! Status !! Age !! Occupation !! Born | |||
|- | |||
| 1871 || Thomas Richardson || (married) || 29 || Ironstone Miner || Scotland | |||
|- | |||
| || Jane Richardson || (wife) || 39 || || Falstone | |||
|- | |||
| || Agnes C || (Daughter) || || || | |||
|- | |||
| || Elizabeth || (stepdaughter) || || || | |||
|- | |||
| 1881 || George Hindmarch || (Widower) || 49 || General Labourer || Thorneyburn | |||
|- | |||
| || Mary Ann || (child) || || || | |||
|- | |||
| || Thomas George || (child) || || || | |||
|- | |||
| 1891 || Uninhabited || || || || | |||
|- | |||
| 1901 || Thomas McKie || (married) || 29 || Tinsmith || Newcastle upon Tyne | |||
|- | |||
| || Martha McKie || (wife) || 22 || || Falstone | |||
|- | |||
| || James McKie || (Brother) || 23 || Tinsmith || Newcastle upon Tyne | |||
|- | |||
| || Daniel || (child) || || || | |||
|- | |||
| || Susannah || (child) || || || | |||
|- | |||
| 1911 || Joseph Dodd || (married) || 49 || Stonemason || Wark | |||
|- | |||
| || Annie Dodd || (wife) || 47 || || Bellingham | |||
|- | |||
| || Joan Dodd || || 16 || || Bellingham | |||
|- | |||
| || Lilly || (child) || || || | |||
|- | |||
| || Joseph || (child) || || || | |||
|- | |||
| 1939 || James M Dodd || (married) || 77 || Retired mason || | |||
|- | |||
| || Annie Dodd || || 75 || unpaid domestic duties || Bellingham | |||
|- | |||
|} | |||
Additional notes: | |||
Thomas Richardson was probably born at Eckford in Roxburghshire, the son of an agricultural labourer and at 17 may be the Thomas Richardson who was a ploughman at Moorridge Farm, Maxton. His wife was Jane Robson Dagg who was born at Kerseycleugh, Falstone. She was a house servant at the Rooking, Troughend as a sixteen-year old but after that her life story becomes very complicated. When she married Thomas in Bellingham on 29 October her name was given as Jane Robson or Hedley and she had a daughter Elizabeth Robson aged about six. By 1881 Thomas had returned to farming and was an agricultural labourer at Oxcleugh. He specialised and in both 1891 and 1901 he was a shepherd at West Whygate and Willowbog respectively. Jane died in the second quarter of 1906 and Thomas died less than six months later. Both deaths were recorded in Bellingham N.B. There appears to be confusion in the search engines between Robson and Dobson. | Thomas Richardson was probably born at Eckford in Roxburghshire, the son of an agricultural labourer and at 17 may be the Thomas Richardson who was a ploughman at Moorridge Farm, Maxton. His wife was Jane Robson Dagg who was born at Kerseycleugh, Falstone. She was a house servant at the Rooking, Troughend as a sixteen-year old but after that her life story becomes very complicated. When she married Thomas in Bellingham on 29 October her name was given as Jane Robson or Hedley and she had a daughter Elizabeth Robson aged about six. By 1881 Thomas had returned to farming and was an agricultural labourer at Oxcleugh. He specialised and in both 1891 and 1901 he was a shepherd at West Whygate and Willowbog respectively. Jane died in the second quarter of 1906 and Thomas died less than six months later. Both deaths were recorded in Bellingham N.B. There appears to be confusion in the search engines between Robson and Dobson. | ||
Revision as of 09:21, 19 October 2023
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page.
* Information provided by Rob Tindall 26/9/23
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1871 | Thomas Richardson | (married) | 29 | Ironstone Miner | Scotland |
| Jane Richardson | (wife) | 39 | Falstone | ||
| Agnes C | (Daughter) | ||||
| Elizabeth | (stepdaughter) | ||||
| 1881 | George Hindmarch | (Widower) | 49 | General Labourer | Thorneyburn |
| Mary Ann | (child) | ||||
| Thomas George | (child) | ||||
| 1891 | Uninhabited | ||||
| 1901 | Thomas McKie | (married) | 29 | Tinsmith | Newcastle upon Tyne |
| Martha McKie | (wife) | 22 | Falstone | ||
| James McKie | (Brother) | 23 | Tinsmith | Newcastle upon Tyne | |
| Daniel | (child) | ||||
| Susannah | (child) | ||||
| 1911 | Joseph Dodd | (married) | 49 | Stonemason | Wark |
| Annie Dodd | (wife) | 47 | Bellingham | ||
| Joan Dodd | 16 | Bellingham | |||
| Lilly | (child) | ||||
| Joseph | (child) | ||||
| 1939 | James M Dodd | (married) | 77 | Retired mason | |
| Annie Dodd | 75 | unpaid domestic duties | Bellingham |
Additional notes: Thomas Richardson was probably born at Eckford in Roxburghshire, the son of an agricultural labourer and at 17 may be the Thomas Richardson who was a ploughman at Moorridge Farm, Maxton. His wife was Jane Robson Dagg who was born at Kerseycleugh, Falstone. She was a house servant at the Rooking, Troughend as a sixteen-year old but after that her life story becomes very complicated. When she married Thomas in Bellingham on 29 October her name was given as Jane Robson or Hedley and she had a daughter Elizabeth Robson aged about six. By 1881 Thomas had returned to farming and was an agricultural labourer at Oxcleugh. He specialised and in both 1891 and 1901 he was a shepherd at West Whygate and Willowbog respectively. Jane died in the second quarter of 1906 and Thomas died less than six months later. Both deaths were recorded in Bellingham N.B. There appears to be confusion in the search engines between Robson and Dobson.
