2 Cruddas Terrace: Difference between revisions
mNo edit summary |
Removal of additional Notes into separate biographies |
||
| Line 8: | Line 8: | ||
! Year !! Name(s) !! Status !! Age !! Occupation !! Born | ! Year !! Name(s) !! Status !! Age !! Occupation !! Born | ||
|- | |- | ||
| 1871 || Thomas Richardson || (married) || 29 || Ironstone Miner || Scotland | | 1871 || [[Richardson, Thomas|Thomas Richardson]] || (married) || 29 || Ironstone Miner || Scotland | ||
|- | |- | ||
| || Jane Richardson || (wife) || 39 || || Falstone | | || Jane Richardson || (wife) || 39 || || Falstone | ||
| Line 49: | Line 49: | ||
|- | |- | ||
|} | |} | ||
Revision as of 09:43, 30 November 2023
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page.
* Information provided by Rob Tindall 05/10/23
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1871 | Thomas Richardson | (married) | 29 | Ironstone Miner | Scotland |
| Jane Richardson | (wife) | 39 | Falstone | ||
| Agnes C | (Daughter) | ||||
| Elizabeth | (stepdaughter) | ||||
| 1881 | George Hindmarch | (Widower) | 49 | General Labourer | Thorneyburn |
| Mary Ann | (child) | ||||
| Thomas George | (child) | ||||
| 1891 | Uninhabited | ||||
| 1901 | Thomas McKie | (married) | 29 | Tinsmith | Newcastle upon Tyne |
| Martha McKie | (wife) | 22 | Falstone | ||
| James McKie | (Brother) | 23 | Tinsmith | Newcastle upon Tyne | |
| Daniel | (child) | ||||
| Susannah | (child) | ||||
| 1911 | Joseph Dodd | (married) | 49 | Stonemason | Wark |
| Annie Dodd | (wife) | 47 | Bellingham | ||
| Joan Dodd | 16 | Bellingham | |||
| Lilly | (child) | ||||
| Joseph | (child) | ||||
| 1939 | James M Dodd | (married) | 77 | Retired mason | |
| Annie Dodd | 75 | unpaid domestic duties | Bellingham |
