1 Percy Terrace: Difference between revisions
m Table layout corrections |
More table layout corrections |
||
| Line 28: | Line 28: | ||
| || Nora Robson || (visitor) || 1 || || | | || Nora Robson || (visitor) || 1 || || | ||
|- | |- | ||
| 1939 || Thomas A Young || || 22 || Joiner journeyman || | |||
|- | |- | ||
| || Elizabeth Young || || 37 || Housewife || Kirkhale | | || Elizabeth Young || || 37 || Housewife || Kirkhale | ||
Revision as of 15:47, 13 January 2024
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 13/1/24
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1911 | Archibald Dodd Rutherford | 72 | Retired Grocer | Thorneyburn | |
| 1921 | Mary Jane Robson | 58 | Home duties | Bellingham | |
| James Robert Robson | 24 | Locomotive Fireman | Kirkhale | ||
| Meggie Elizabeth Robson | 25 | Home duties | Bellingham | ||
| Robert Arthur Bell | 26 | Grocer's Assistant | Heaton | ||
| Catherine Robson | (visitor) | 38 | Home duties | Menstrie | |
| Three children | |||||
| Mary Robson | (visitor) | 11 | |||
| Thomas James Robson | (visitor) | 9 | |||
| Nora Robson | (visitor) | 1 | |||
| 1939 | Thomas A Young | 22 | Joiner journeyman | ||
| Elizabeth Young | 37 | Housewife | Kirkhale | ||
| Mary J Robson | 76 | Housewife retired | Bellingham |
