Percy Cottage: Difference between revisions
m Addition of category for clarity |
m Number removed from address of Percy Cottage in the table header |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Percy Cottage | ||
|- | |- | ||
! Year !! Name(s) !! Status !! Age !! Occupation !! Born | ! Year !! Name(s) !! Status !! Age !! Occupation !! Born | ||
Latest revision as of 08:53, 30 March 2024
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 13/3/24
The address name changes from census to census so it is possible we have mis-identified some entries - treat with caution.
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1871 Cruddas Terrace baker’s shop |
Ewen Davidson | 26 | Baker | Scotland | |
| Georgina Davidson | 27 | Scotland | |||
| Thomas Davidson | 10 months | ||||
| 1881 Armstrong Square |
Ewen Davidson | 36 | Master baker | Hawick | |
| Georgina Davidson | 37 | Edinburgh | |||
| Thomas Davidson | 10 | ||||
| Margaret Davidson | 9 | ||||
| Robert Davidson | 6 | ||||
| Ewen Davidson | 4 | ||||
| Joan Davidson | 1 | ||||
| 1891 Armstrong Square |
Ewen Davidson | 46 | Baker and grocer | Scotland | |
| Georgina Davidson | 47 | Scotland | |||
| Robert Davidson | 16 | Apprentice blacksmith | Bellingham | ||
| Ewen Davidson | 14 | Bellingham | |||
| Joan Davidson | 11 | ||||
| James Davidson | 8 | ||||
| 1901 1 Armstrong Square |
Ewen Davidson | 56 | Baker | Scotland | |
| Georgina Davidson | 57 | Scotland | |||
| Joan Davidson | 21 | Bellingham | |||
| James Davidson | 18 | baker/breadmaker | Bellingham | ||
| 1911 | Adam Crozier | 48 | grocer general merchant | Jedburgh | |
| Elizabeth Crozier | 45 | Bellingham | |||
| Mary McTurk | 19 | Domestic servant | Roxburgh | ||
| 1921 | Samuel Thubron | 47 | Wine importer for J H Lamb | South Shields | |
| Maud Ethel Thubron | 38 | South Shields | |||
| Samuel Appleton Thubron | 11 | ||||
| Cyril John Thubron | 9 | ||||
| Lily Maud Thubron | 6 | ||||
| 1939 | Thomas W Johnson | 75 | Retired railway guard | ||
| Sarah A Johnson | 72 | General dealer | |||
| Margaret Guy | 31 | Shop assistant |
