5 Cruddas Terrace: Difference between revisions
Created page with "5 Cruddas Terrace 1881 Michael Maughan (widower) 49 railway porter Bellingham 1891 George Kirkland (single) 21 railway fireman Bellingham Isabella Kirkland (sister)..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
5 Cruddas Terrace | 5 Cruddas Terrace | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 16: | ||
|- | |- | ||
| || Elizabeth Maughan || (wife) || 34 || railway porter’s wife || Wark | | || Elizabeth Maughan || (wife) || 34 || railway porter’s wife || Wark | ||
| | | 1881 || Michael Maughan || (widower) || 49vrailway porter || Bellingham | ||
| | | 1891 || George Kirkland || (single) || 21 || railway fireman || Bellingham | ||
| | | || Isabella Kirkland || (sister) || 25 || domestic housekeeper || Bellingham | ||
| | | 1901 || Jane Brown || (single) || 79 || - || Elsdon | ||
| | | 1911 || no record | ||
| | | 1921 || ohn Copland Hall || (widower) || 38 || school attendance officer || Newcastleton | ||
| | | 1939 || John Copland Hall || (married) || 56 || school attendance officer || Newcastleton | ||
| | |||
|} | |} | ||
Revision as of 14:03, 4 September 2023
5 Cruddas Terrace
| Tear | Name(s) | Status | Age | Occupation | Born | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Barbara Hedley | (widow) | 62 | bread baker | Bellingham | |||||||||||||||||||||||||||||||||||||
| 1861 | William Mitchell | (married) | 45 | stonemason | Warden | |||||||||||||||||||||||||||||||||||||
| Isabel Mitchell | (wife) | 43 | stonemason’s wife | Warden | ||||||||||||||||||||||||||||||||||||||
| 1871 | Michael Maughan | (married) | 39 | railway porter | Bellingham | |||||||||||||||||||||||||||||||||||||
| Elizabeth Maughan | (wife) | 34 | railway porter’s wife | Wark | 1881 | Michael Maughan | (widower) | 49vrailway porter | Bellingham | 1891 | George Kirkland | (single) | 21 | railway fireman | Bellingham | Isabella Kirkland | (sister) | 25 | domestic housekeeper | Bellingham | 1901 | Jane Brown | (single) | 79 | - | Elsdon | 1911 | no record | 1921 | ohn Copland Hall | (widower) | 38 | school attendance officer | Newcastleton | 1939 | John Copland Hall | (married) | 56 | school attendance officer | Newcastleton |
