2 Cruddas Terrace: Difference between revisions
Removal of additional Notes into separate biographies |
m Clarification on house numbering |
||
| Line 1: | Line 1: | ||
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the [[Cruddas Terrace]] page. | For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the [[Cruddas Terrace]] page. For a clarification on house numbering for [[Cruddas Terrace]] please refer to [[Cruddas Terrace|our information about this]]. | ||
''* Information provided by Rob Tindall 05/10/23'' | ''* Information provided by Rob Tindall 05/10/23'' | ||
Latest revision as of 09:54, 2 January 2024
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 05/10/23
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1871 | Thomas Richardson | (married) | 29 | Ironstone Miner | Scotland |
| Jane Richardson | (wife) | 39 | Falstone | ||
| Agnes C | (Daughter) | ||||
| Elizabeth | (stepdaughter) | ||||
| 1881 | George Hindmarch | (Widower) | 49 | General Labourer | Thorneyburn |
| Mary Ann | (child) | ||||
| Thomas George | (child) | ||||
| 1891 | Uninhabited | ||||
| 1901 | Thomas McKie | (married) | 29 | Tinsmith | Newcastle upon Tyne |
| Martha McKie | (wife) | 22 | Falstone | ||
| James McKie | (Brother) | 23 | Tinsmith | Newcastle upon Tyne | |
| Daniel | (child) | ||||
| Susannah | (child) | ||||
| 1911 | Joseph Dodd | (married) | 49 | Stonemason | Wark |
| Annie Dodd | (wife) | 47 | Bellingham | ||
| Joan Dodd | 16 | Bellingham | |||
| Lilly | (child) | ||||
| Joseph | (child) | ||||
| 1939 | James M Dodd | (married) | 77 | Retired mason | |
| Annie Dodd | 75 | unpaid domestic duties | Bellingham |
