3 Cruddas Terrace: Difference between revisions
Corrections to layout |
Biographical links added |
||
| Line 78: | Line 78: | ||
| || Elizabeth || Child || 5 || || | | || Elizabeth || Child || 5 || || | ||
|- | |- | ||
| 1921 || Thomas McKie || || 52 || labourer on ordnance range || Newcastle | | 1921 || [[McKie, Thomas|Thomas McKie]] || || 52 || labourer on ordnance range || Newcastle | ||
|- | |- | ||
| || Martha McKie || || 43 || || Falstone | | || Martha McKie || || 43 || || Falstone | ||
| Line 90: | Line 90: | ||
| || Patrick || || 12 || || | | || Patrick || || 12 || || | ||
|- | |- | ||
| || Mary || || 10 || || | | || [[McKie, Mary Agnes|Mary]] || || 10 || || | ||
|- | |- | ||
| || Martha || || 8 || || | | || Martha || || 8 || || | ||
Revision as of 14:41, 2 January 2024
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 30/12/23
| Year | Name(s) | Status | Age | Occupation | Born |
| 1871 | Henry Milburn | (Married) | 42 | labourer | Bellingham |
| Isabella | age 34 | Birtley | |||
| Dorothy | 10 | ||||
| Elizabeth | 8 | ||||
| Mary I | 5 | ||||
| William | 3 | ||||
| 1881 | Margaret Kirkland | (Widow) | 36 | Seamstress | Scotland |
| Annie | 13 | ||||
| George | 11 | ||||
| Hugh | 10 | ||||
| William | 8 | ||||
| Margaret | 6 | ||||
| Robert | 5 | ||||
| Francis | 1 | ||||
| 1891* | Daniel McKie | (Widower) | 57 | Tinsmith & lodging house keeper | Newcastle |
| Thomas McKie | 22 | Tinsmith | Newcastle | ||
| Patrick McKie | 20 Tinsmith | Newcastle | |||
| James McKie | 17 | Tinsmith | Newcastle | ||
| John Lenard | 60 | lodger hawker | Ireland | ||
| Mary Ward | widow | 40 | servant | Wrekenton | |
| Walter Ward | 13 | lodger | Willington | ||
| Hannah Smith | 44 | lodger | Workington | ||
| Catherine Smith | 6 | Workington | |||
| James Smith | 4 | Workington | |||
| 1901 | Annie Armstrong | (Single | 36 | dressmaker | Bellingham |
| Henry Armstrong | 15 | general farm servant | Bellingham | ||
| Joan | 7 | ||||
| William | 10 | ||||
| Lily | 3 | ||||
| 1911 | James Sisterson | 47 | stonemason | Falstone | |
| Margaret Sisterson | 44 | Bellingham | |||
| Matthew | Child | 12 | |||
| Thomas | Child | 10 | |||
| Agnes Annie | Child | 8 | |||
| Elizabeth | Child | 5 | |||
| 1921 | Thomas McKie | 52 | labourer on ordnance range | Newcastle | |
| Martha McKie | 43 | Falstone | |||
| James McKie | single | 46 | labourer on ordnance range | Newcastle | |
| James McKie | 20 | tailor for Thomas Hedley | Bellingham | ||
| Susannah McKie | 16 | house duties | Bellingham | ||
| Patrick | 12 | ||||
| Mary | 10 | ||||
| Martha | 8 | ||||
| Valentine | 5 | ||||
| 1939 | Thomas McKie | widower | 92 | old age pensioner | Newcastle |
| Martha McKie | 26 | housekeeper | Bellingham | ||
| Valentine McKie | single | 23 | unpaid domestic | Bellingham | |
| James McKie | single | 64 | labourer on ordnance range | Newcastle | |
| Ann McKie | 13 | scholar |
- There is some doubt over the numbering of Cruddas Terrace in the 1891 Census and it seems the direction of the numbering has been reversed.
