4 Cruddas Terrace: Difference between revisions
Initial Holding Page |
Initial content |
||
| Line 1: | Line 1: | ||
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the [[Cruddas Terrace]] page. For a clarification on house numbering for [[Cruddas Terrace]] please refer to [[Cruddas Terrace|our information about this]]. | |||
''* Information provided by Rob Tindall 5/1/24'' | |||
''** There is some doubt over the numbering of Cruddas Terrace in the 1891 Census and it seems the direction of the numbering has been reversed.'' | |||
{| class="wikitable" | |||
|+ 4 Cruddas Terrace | |||
|- | |||
! Year !! Name(s) !! Status !! Age !! Occupation !! Born | |||
|- | |||
| 1871 || Michael Maughan || (married) || 39 || Railway Porter || Bellingham | |||
|- | |||
| || Elizabeth Maughan || (wife) || 34 || || Wark | |||
|- | |||
| || Forest Maughan || (child) || 14 || scholar || Wark | |||
|- | |||
| || Mary I Maughan || (child) || 9 || || | |||
|- | |||
| || Christopher Maughan || (child) || 7 || || | |||
|- | |||
| || Mable Maughan || (child) || || 5 || | |||
|- | |||
| || Margaret Maughan || (child) || || 2 || | |||
|- | |||
| 1881 || John Short || || 58 || General Labourer || Warden | |||
|- | |||
| || Sarah Short || (sister) || 56 || Housekeeper || Warden | |||
|- | |||
| || John Short || (nephew) || 38 || Blacksmith || Warden | |||
|- | |||
| 1891 || Jane Brown || || 70 || shirt needle woman || Elsdon | |||
|- | |||
| 1901 || Mabel Lamb || || 66 || charwoman || Bellingham | |||
|- | |||
| 1911 || Thomas McKie || || 44 || Labourer on gun range ground || Newcastle | |||
|- | |||
| || Annie McKie || || 34 || || Falstone | |||
|- | |||
| || James McKie || (brother) || 32 || Labourer on gun range ground || Newcastle | |||
|- | |||
| || Six Children || || || || | |||
|- | |||
| || Daniel McKie || (child) || 13 || || | |||
|- | |||
| || James McKie || (child) || 9 || || | |||
|- | |||
| || Annie McKie || (child) || 8 || || | |||
|- | |||
| || Susannah McKie || (child) || 6 || || | |||
|- | |||
| || Patrick McKie || (child) || 2 || || | |||
|- | |||
| || Mary McKie || (child) || 1 month || || | |||
|- | |||
| 1921 || Edward Jameson || || 61 || General Estate Labourer || Wark | |||
|- | |||
| || Frances Jameson || || 34 || Home duties || Thockrington | |||
|- | |||
| 1939 || [Entry Redacted || || || || | |||
|- | |||
|} | |||
Revision as of 13:50, 13 January 2024
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 5/1/24
** There is some doubt over the numbering of Cruddas Terrace in the 1891 Census and it seems the direction of the numbering has been reversed.
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1871 | Michael Maughan | (married) | 39 | Railway Porter | Bellingham |
| Elizabeth Maughan | (wife) | 34 | Wark | ||
| Forest Maughan | (child) | 14 | scholar | Wark | |
| Mary I Maughan | (child) | 9 | |||
| Christopher Maughan | (child) | 7 | |||
| Mable Maughan | (child) | 5 | |||
| Margaret Maughan | (child) | 2 | |||
| 1881 | John Short | 58 | General Labourer | Warden | |
| Sarah Short | (sister) | 56 | Housekeeper | Warden | |
| John Short | (nephew) | 38 | Blacksmith | Warden | |
| 1891 | Jane Brown | 70 | shirt needle woman | Elsdon | |
| 1901 | Mabel Lamb | 66 | charwoman | Bellingham | |
| 1911 | Thomas McKie | 44 | Labourer on gun range ground | Newcastle | |
| Annie McKie | 34 | Falstone | |||
| James McKie | (brother) | 32 | Labourer on gun range ground | Newcastle | |
| Six Children | |||||
| Daniel McKie | (child) | 13 | |||
| James McKie | (child) | 9 | |||
| Annie McKie | (child) | 8 | |||
| Susannah McKie | (child) | 6 | |||
| Patrick McKie | (child) | 2 | |||
| Mary McKie | (child) | 1 month | |||
| 1921 | Edward Jameson | 61 | General Estate Labourer | Wark | |
| Frances Jameson | 34 | Home duties | Thockrington | ||
| 1939 | [Entry Redacted |
