3 Cruddas Terrace
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 30/12/23
1939 || Thomas McKie || widower || 92 || old age pensioner || born Newcastle| Year !! Name(s) !! Status !! Age !! Occupation !! Born | |||||||||||||||||||||||
| 1871 | Henry Milburn | (Married) | 42 | labourer | Bellingham | ||||||||||||||||||
| Isabella | age 34 | born Birtley | |||||||||||||||||||||
| Dorothy | 10 | ||||||||||||||||||||||
| Elizabeth | 8 | ||||||||||||||||||||||
| Mary I | 5 | ||||||||||||||||||||||
| William | 3 | ||||||||||||||||||||||
| 1881 | Margaret Kirkland | (Widow) | 36 | Seamstress | born Scotland | ||||||||||||||||||
| Annie | 13 | ||||||||||||||||||||||
| George | 11 | ||||||||||||||||||||||
| Hugh | 10 | ||||||||||||||||||||||
| William | 8 | ||||||||||||||||||||||
| Margaret | 6 | ||||||||||||||||||||||
| Robert | 5 | ||||||||||||||||||||||
| Francis | 1 | ||||||||||||||||||||||
| 1891* | Daniel McKie | (Widower) | 57 | Tinsmith & lodging house keeper | born Newcastle | ||||||||||||||||||
| Thomas McKie | 22 | Tinsmith | born Newcastle | ||||||||||||||||||||
| Patrick McKie | 20 Tinsmith | born Newcastle | |||||||||||||||||||||
| James McKie | 17 | Tinsmith | born Newcastle | ||||||||||||||||||||
| John Lenard | 60 | lodger hawker | born Ireland | ||||||||||||||||||||
| Mary Ward | widow | 40 | servant | born Wrekenton | |||||||||||||||||||
| Walter Ward | 13 | lodger | born Willington | ||||||||||||||||||||
| Hannah Smith | 44 | lodger | born Workington | ||||||||||||||||||||
| Catherine Smith | 6 | born Workington | |||||||||||||||||||||
| James Smith | 4 | born Workington | |||||||||||||||||||||
| 1901 | Annie Armstrong | (Single | 36 | dessmaker | born Bellingham | ||||||||||||||||||
| Henry Armstrong | 15 | general farm servant | born Bellingham | ||||||||||||||||||||
| Joan | 7 | ||||||||||||||||||||||
| William | 10 | ||||||||||||||||||||||
| Lily | 3 | ||||||||||||||||||||||
| 1911 | James Sisterson | 47 | stonemason | born Falstone | |||||||||||||||||||
| Margaret Sisterson | 44 | born Bellingham | |||||||||||||||||||||
| Matthew | Child | 12 | |||||||||||||||||||||
| Thomas | Child | 10 | |||||||||||||||||||||
| Agnes Annie | Child | 8 | |||||||||||||||||||||
| Elizabeth | Child | 5 | |||||||||||||||||||||
| 1921 | Thomas McKie | 52 | labourer on ordnance range | born Newcastle | |||||||||||||||||||
| Martha McKie | 43 | born Falstone | |||||||||||||||||||||
| James McKie | single | 46 | labourer on ordnance range | born Newcastle | |||||||||||||||||||
| James McKie | 20 | tailor for Thomas Hedley | born Bellingham | ||||||||||||||||||||
| Susannah McKie | 16 | house duties | born Bellingham | ||||||||||||||||||||
| Patrick | 12 | Mary | 10 | Martha | 8 | Valentine | 5 | ||||||||||||||||
| Martha McKie | 26 | housekeeper | born Bellingham | ||||||||||||||||||||
| Valentine McKie | single | 23 | unpaid domestic | born Bellingham | |||||||||||||||||||
| James McKie | single | 64 | labourer on ordnance range | born Newcastle | |||||||||||||||||||
| Ann McKie | 13 | scholar |
- There is some doubt over the numbering of Cruddas Terrace in the 1891 Census and it seems the direction of the numbering has been reversed.
