1 Percy Street
Percy Street was sometimes referred to as Percy Row.
For a list of all Percy Street Houses and a history of Percy Street overall please refer to the Percy Street page.
* Information provided by Rob Tindall 10/4/24
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1861 | Henry Wilson | 43 | Hardware Hawker | Warkworth | |
| Jane Wilson | 38 | Hardware Hawker | Morpeth | ||
| Henry Wilson | 11 | ||||
| Alexander Wilson | 10 | ||||
| Mary Wilson | 7 | ||||
| Thomas Wilson | 3 | ||||
| Robert Wilson | 1 | ||||
| 1871 | Henry Wilson | 56 | Hawker | Warkworth | |
| Jane Wilson | 48 | Hawker | Morpeth | ||
| Alexander Wilson | 20 | Hawker | Corbridge | ||
| Mary Wilson | 17 | Hawker | Corbridge | ||
| Thomas Wilson | 13 | Hawker | Corbridge | ||
| Robert Wilson | 10 | ||||
| William Wilson | 8 | ||||
| 1881 | Henry Wilson | 65 | General Dealer | Warkworth | |
| Jane Wilson | 59 | General Dealer | Morpeth | ||
| Mary Wilson | 25 | General Dealer | Corbridge | ||
| Thomas Wilson | 22 | General Dealer | Corbridge | ||
| Robert Wilson | 20 | General Labourer | Bellingham | ||
| 1891 | Henry Wilson | 74 | Licensed Hawker | Northumberland | |
| Mary Wilson | 37 | Licensed Hawker | Corbridge | ||
| Thomas Wilson | 32 | Licensed Hawker | Corbridge | ||
| Janet Wilson | 27 | Birtley | |||
| William Wilson | 5 | ||||
| Thomas Wilson | 3 | ||||
| Jane Wilson | 12 months | ||||
| 1901 | William Barton | 53 | Mason | Scotland | |
| Mary Barton | 46 | Bellingham | |||
| Thomas Wilson | 42 | General Labourer | Bellingham | ||
| Robert Wilson | 39 | Mine Sinker | Bellingham | ||
| Elizabeth Barton?? | 4 | ||||
| 1911 | William Armstrong | 57 | Platelayer on Railway | Falstone | |
| Christina Armstrong | 46 | Blair Atholl | |||
| Walter James Armstrong | 5 | ||||
| Alexander Ferguson Armstrong | 3 | ||||
| Christina Armstrong | 1 month | ||||
| 1921 | Christina Armstrong | 55 | Home Duties | Blair Atholl | |
| Alexander Armstrong | 14 | School | Bellingham | ||
| Jane Forster | 29 | Visitor, Home Duties | Low Fell | ||
| Walter McIntyre | 20 | Boarder, NBR signalman | Buchanan | ||
| Malcolm McKechnie | 27 | Boarder, NBR signalman | Laggan Inverness | ||
| Christina Armstrong | 11 | ||||
| Thomas Forster | 4 | ||||
| Christina Forster | 5 months | ||||
| 1939 | Christina Armstrong | Born 17 November 1864 (74/75) | Retired Householder | ||
| Walter J Armstrong | born 22 September 1905 (23/24) | Master house painter and decorator and ARP first aid | |||
| Christina Armstrong | born 20 March 1910 (28/29) | Confectioner’s assistant |
