Fountain Cottage / Workhouse
For a list of all Fountain Terrace Houses and a history of Fountain Terrace overall please refer to the Fountain Terrace page.
Bellingham Workhouse in 1910 (now Fountain Cottage in 2024).

Workhouse Numbers
| Year | Total | Male | Female | Comments |
|---|---|---|---|---|
| 1841 | 0 | 0 | 0 | Workhouse master not yet appointed |
| 1851 | 27 | 11 | 16 | oldest 98 youngest 4 |
| 1861 | 16 | 8 | 8 | oldest 91 youngest 1 |
| 1871 | 23 | 11 | 12 | oldest 98 youngest 6 months |
| 1881 | 37 | 23 | 14 | oldest 85 youngest 3 months |
| 1891 | 21 | 19 | 02 | oldest 86 youngest 13 |
| 1901 | 30 | 24 | 06 | oldest 79 youngest 10 |
| 1911[1] | 26 | 20 | 06 | oldest 99 youngest 36 |
| 1921[2] | 21 | 20 | 01 | oldest 83 youngest 24 |
| 1931 | 06 | ? | ? | Bellingham to close; inmates to Hexham |
Isabella Johnson (aged 99 in 1911 census) turned 100 on 17th April 1912 and was photographed by Roderick Thompson (Bellingham Faces & Places). She died of “senile decay” at the end of the year.
