6 Cruddas Terrace
Jump to navigation
Jump to search
For a list of all Cruddas Terrace Houses and a history of Cruddas Terrace overall please refer to the Cruddas Terrace page. For a clarification on house numbering for Cruddas Terrace please refer to our information about this.
* Information provided by Rob Tindall 30/12/23
Year | Name(s) | Status | Age | Occupation | Born | |
---|---|---|---|---|---|---|
1871 | Margaret Dodd | 50 | Cook | England | ||
Mary Dodd | 46 | Dressmake | Scotland | |||
Ellen Little | 40 | carpenter’s wife | Scotland | |||
James Hall | 15 | clerk lodger | Newcastle | |||
1881 | Michael Maughan* | 49 | railway porter | Bellingham | ||
Elizabeth Maughan | 22 | housekeeper | Bellingham | |||
Margaret | Child | 12 | ||||
Isabella | Child | 9 | ||||
Jane Ann | Child | 9 | ||||
Catherine | Child | 2 | ||||
1891 | William Todd | 49 | joiner & cartwright | Cargill, Cumberland | ||
Mary Todd | 48 | Bellingham | ||||
William Todd | 20 | cartman | Ridsdale | |||
Margaret Todd | 19 | Ridsdale | ||||
Thomas Todd | 17 | post boy messenger | Maniforth Durham | |||
Robert | Child | 13 | ||||
Catherine | Child | 10 | ||||
1901 | William Todd | 30 | cartman | |||
Florry Todd | 22 | Springwell Durham | ||||
Robert Todd | 22 | cartman | Bellingham | |||
1911 | Mabel Hutchinson | 38 | confectioner | Bellingham | ||
Mabel | Daughter | 7 | ||||
Mary | Daughter | 5 | ||||
Emma | Daughter | 9 months | ||||
Dorothy | Boarder | 10 | ||||
Mary Burkett | Boarder | 6 | ||||
Kate Thirwell | Boarder | 27 | ||||
1921 | George Breckons | 70 | boot maker | Bellingham | ||
1939 | George Breckons | 92** | retired shoemaker | Bellingham |
* N.B. The Maughans occupied both numbers 5 & 6 Cruddas Terrace in this census.
** Age does not compute against the previous entry.