2 Percy Terrace
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 16/1/24
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1911 | Mary Jane Robson | 48 | boarding house keeper | Greenhaugh | |
| Thomas Jarret | 31 | locomotive engine driver | Hawick | ||
| Elizabeth Robson | Child | 8 | |||
| 1921 | Thomas Dickson Scott | 30 | Coalminer | Falstone | |
| Mary Scott | 30 | Castleton | |||
| James Scott | Child | 5 | |||
| Douglas Scott | Child | 3 | |||
| Thomas Scott | Child | 1 | |||
| 1939 | Agnes Nichol | 83 | Incapacitated | Falstone | |
| Charlotte Sutherland | 54 | unpaid domestic duties | |||
| John Nichol | 79 | died 6 February 1939 | Haltwhistle |
