7 Percy Terrace
Jump to navigation
Jump to search
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 27/2/24
Year | Name(s) | Status | Age | Occupation | Born |
---|---|---|---|---|---|
1911 | David Shaw | 41 | Schoolmaster (head) | Fauldhouse | |
Mary Annie Robson Shaw | 38 | Assistant Schoolmistress | Seaton Deleval | ||
Thomas Robson Shaw | 14 | Newport, Wales | |||
Bella Wilson | 29 | general domestic servant | Blyth | ||
Agnes Annie Shaw | child | 12 | |||
Jennie Shaw | child | 10 | |||
1911 | David Shaw | 50 | Elementary Schoolmaster | Fauldhouse | |
Mary Annie Robson Shaw | 48 | Elementary Schoolmistress | Seaton Deleval | ||
Jennie Shaw | 21 | Home duties | Blyth | ||
1939 | William John Cairns | 36 | Schoolmaster | ||
Lydia Cairns | 34 | Unpaid domestic duties | |||
Annie Cairns | 70 | Unpaid domestic duties | |||
Joan Lancaster | 14 | Scholar | |||
Nancy Boggon | 14 | Scholar | |||
One redacted entry |