1 Percy Terrace: Difference between revisions
Initial biography |
m insertion of biographical links |
||
| Line 32: | Line 32: | ||
| || [[Young, Elizabeth (nee Robson)|Elizabeth Young]] || || 37 || Housewife || Kirkhale | | || [[Young, Elizabeth (nee Robson)|Elizabeth Young]] || || 37 || Housewife || Kirkhale | ||
|- | |- | ||
| || Mary J Robson || || 76 || Housewife retired || Bellingham | | || [[Robson, Mary Jane|Mary J Robson]] || || 76 || Housewife retired || Bellingham | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 17:30, 13 January 2024
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 13/1/24
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1911 | Archibald Dodd Rutherford | 72 | Retired Grocer | Thorneyburn | |
| 1921 | Mary Jane Robson | 58 | Home duties | Bellingham | |
| James Robert Robson | 24 | Locomotive Fireman | Kirkhale | ||
| Maggie/Meggie Elizabeth Robson | 25 | Home duties | Bellingham | ||
| Robert Arthur Bell | 26 | Grocer's Assistant | Heaton | ||
| Catherine Robson | (visitor) | 38 | Home duties | Menstrie | |
| Three children | |||||
| Mary Robson | (visitor) | 11 | |||
| Thomas James Robson | (visitor) | 9 | |||
| Nora Robson | (visitor) | 1 | |||
| 1939 | Thomas A Young | 22 | Joiner journeyman | ||
| Elizabeth Young | 37 | Housewife | Kirkhale | ||
| Mary J Robson | 76 | Housewife retired | Bellingham |
