7 Percy Terrace: Difference between revisions

Initial page entry
 
No edit summary
 
Line 10: Line 10:
| 1911 || [[Shaw, David|David Shaw]] ||  || 41 || Schoolmaster (head) || Fauldhouse
| 1911 || [[Shaw, David|David Shaw]] ||  || 41 || Schoolmaster (head) || Fauldhouse
|-
|-
| || [[Shaw, Mary Annie Robson|Mary Annie Robson Shaw]] || || 38 || Assistant Schoolmistress|| Seaton Deleval
| || [[Shaw, Mary Annie|Mary Annie Robson Shaw]] || || 38 || Assistant Schoolmistress|| Seaton Deleval
|-
|-
| || [[Shaw, Thomas Robson|Thomas Robson Shaw]]  || || 14 ||  || Newport, Wales
| || [[Shaw, Thomas Robson|Thomas Robson Shaw]]  || || 14 ||  || Newport, Wales
Line 22: Line 22:
| 1911 || [[Shaw, David|David Shaw]] ||  || 50 || Elementary Schoolmaster || Fauldhouse
| 1911 || [[Shaw, David|David Shaw]] ||  || 50 || Elementary Schoolmaster || Fauldhouse
|-
|-
| || [[Shaw, Mary Annie Robson|Mary Annie Robson Shaw]] || || 48 || Elementary Schoolmistress|| Seaton Deleval
| || [[Shaw, Mary Annie|Mary Annie Robson Shaw]] || || 48 || Elementary Schoolmistress|| Seaton Deleval
|-
|-
| || [[Shaw, Janet (Jennie)|Jennie Shaw]] || || 21 || Home duties || Blyth
| || [[Shaw, Janet (Jennie)|Jennie Shaw]] || || 21 || Home duties || Blyth
Line 30: Line 30:
|  || [[Cairns, Lydia|Lydia Cairns]] || || 34 || Unpaid domestic duties ||
|  || [[Cairns, Lydia|Lydia Cairns]] || || 34 || Unpaid domestic duties ||
|-
|-
|  || [[Annie Cairns]] || || 70 || Unpaid domestic duties ||
|  || [[Cairns, Annie Douglas|Annie Cairns]] || || 70 || Unpaid domestic duties ||
|-
|-
|  || [[Lancaster, Joan|Joan Lancaster]] || || 14 || Scholar ||
|  || [[Lancaster, Joan|Joan Lancaster]] || || 14 || Scholar ||
|-
|-
|  || [[Boygon, Nancy|Nancy Boygon]] || || 14 || Scholar ||
|  || [[Boggon, Nancy|Nancy Boggon]] || || 14 || Scholar ||
|-
|-
|  || One redacted entry || || ||  ||
|  || One redacted entry || || ||  ||
|-
|-

Latest revision as of 15:15, 27 February 2024

For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.

* Information provided by Rob Tindall 27/2/24

7 Percy Terrace
Year Name(s) Status Age Occupation Born
1911 David Shaw 41 Schoolmaster (head) Fauldhouse
Mary Annie Robson Shaw 38 Assistant Schoolmistress Seaton Deleval
Thomas Robson Shaw 14 Newport, Wales
Bella Wilson 29 general domestic servant Blyth
Agnes Annie Shaw child 12
Jennie Shaw child 10
1911 David Shaw 50 Elementary Schoolmaster Fauldhouse
Mary Annie Robson Shaw 48 Elementary Schoolmistress Seaton Deleval
Jennie Shaw 21 Home duties Blyth
1939 William John Cairns 36 Schoolmaster
Lydia Cairns 34 Unpaid domestic duties
Annie Cairns 70 Unpaid domestic duties
Joan Lancaster 14 Scholar
Nancy Boggon 14 Scholar
One redacted entry