6 Percy Terrace: Difference between revisions
mNo edit summary |
m Spae inserted between forename and surname |
||
| Line 42: | Line 42: | ||
| || Isabella C Burrell || || 34 || Unpaid domestic duties || Hexham | | || Isabella C Burrell || || 34 || Unpaid domestic duties || Hexham | ||
|- | |- | ||
| || | | || Roy Burrell || Child || 5 || || | ||
|- | |- | ||
|- | |- | ||
Revision as of 09:43, 12 February 2024
For a list of all Percy Terrace Houses and a history of Percy Terrace overall please refer to the Percy Terrace page.
* Information provided by Rob Tindall 9/2/24
| Year | Name(s) | Status | Age | Occupation | Born |
|---|---|---|---|---|---|
| 1911 | Joseph Curry | 34 | Asst. insurance super. | Trimdon Grange | |
| Jane Ellen Curry | 30 | New Seaham | |||
| Elizabeth Dargan | 14 | housemaid domestic | Sunderland | ||
| Elizabeth Wilson | visitor | 73 | domestic | Easington Lane | |
| John Curry | child | 5 | |||
| James Curry | child | 3 | |||
| Joseph Curry | child | 1 | |||
| Thomas Curry | child | 2 months | |||
| 1921 | Isabella Burrell | 34 | Private housekeeper | Dunfermline | |
| James Dewar Burrell | 17 | Shop assistant | Hexham | ||
| Isabella Burrell | 15 | Scholar | Hexham | ||
| Walter Percy Collier | 45 | Commercial photographer | Newcastle | ||
| Edmund Peel | 18 | Bank clerk | Dalston | ||
| 1939 | Sydney Clough | 28 | Sanitary inspector | ||
| James D Burrell | 35 | General labourer | Hexham | ||
| Isabella C Burrell | 56 | Housewife unpaid | Dunfermline | ||
| Isabella C Burrell | 34 | Unpaid domestic duties | Hexham | ||
| Roy Burrell | Child | 5 |
Note: Query for clarification. Isabella Burrell was 34 in 1921 but 56 in 1939, one or both ages must be incorrect.
